No ID | Nama | Markah |
---|---|---|
5001 | ABDULLAH AZAM BIN KHAIRUDDIN | 4.5 |
5002 | AFIFAH BINTI MOHAMAD HANAFIAH | 4.5 |
5003 | AHMAD AZLAN BIN MOHAMAD AMIN | 4.0 |
5004 | AHMAD IQMAL HISYAM BIN MOHAMAD SABRI | 4.5 |
5005 | AHMAD IZZAT BIN AHAMED MUBAREK | 3.0 |
5006 | AHMAD LUQMAAN BIN BAHARUDIN | 5.0 |
5007 | AHMAD ZAHARI BIN ABDUL RAUB | 4.5 |
5009 | AIDA FARHANA BINTI MOHAMED KAMAL | 4.0 |
5010 | AIDA NASUHA BINTI ZAINA | 4.5 |
5011 | AIMI ASRINA BINTI NOH | 4.5 |
5012 | AINA NAZURAH BINTI ABDUL RAHMAN | 5.0 |
5013 | AISYAH SYAHIRA BINTI ABDUL HAMID | 4.5 |
5014 | AMIRAH BINTI NIK MAZIAN | 4.0 |
5015 | CHE MOHD SYAFIQ BIN CHE ZAKARIA | 4.0 |
5016 | DINIE ZUHAIRI BIN NORAZMAN | 5.0 |
5017 | EMIR HAZIQ BIN HAJI MOHAMAD LELA | 2.0 |
5018 | IZATI AFIQAH BINTI ABDULLAH ZAWAWI | 4.5 |
5019 | LIYANA AKMAL BINTI RUSDI | 4.0 |
5020 | MAHMOOD ZUHDEE BIN SANI | 2.0 |
5021 | MARDHIAH BINTI MOHAMED HANAFI | 4.0 |
5022 | MEGAT HARIZ BIN MEGAT MOHAMAD ANUAR | 5.0 |
5023 | MOHAMAD ASYRUL NAEMI BIN MOHD SURI | 2.5 |
5024 | MOHAMAD EQZAR AFLAN BIN BAHARIN | 4.5 |
5025 | MOHAMAD SALEHUDDIN BIN D SAAD | 5.0 |
5026 | MOHAMMAD AQEEL SHAMEEM BIN MOHD ANUAR | 4.0 |
5027 | MOHAMMAD AQIL BIN AZMAN | 5.0 |
5028 | MOHAMMAD HILMI BIN MOHAMAD NAFIAH | 4.0 |
5029 | MOHAMMAD IBRAHIM BIN MURAD | 3.5 |
5030 | MOHD ADEEB AIMAN BIN ROSLI | 4.5 |
5031 | MUHAMAD FAISAL ARIEF BIN MOHD SUHAIMI | 4.5 |
5032 | MUHAMAD FIRDAUS BIN RAHIM | 4.0 |
5033 | MUHAMAD HANAFI BIN SALEHUDDIN | 4.0 |
5034 | MUHAMAD HAZIMIN BIN ISHAK | 4.0 |
5035 | MUHAMMAD AIZAT BIN OSMAN | 4.5 |
5036 | MUHAMMAD AKRAM BIN ISMAEL | 2.0 |
5037 | MUHAMMAD AMINUDDIN BIN KHALID | 4.5 |
5038 | MUHAMMAD ARIF IMRAN BIN ZAINAL RASHID | 3.0 |
5039 | MUHAMMAD BASHEER BIN YAHYA | 3.5 |
5040 | MUHAMMAD FARID BIN AHMAD | 5.0 |
5041 | MUHAMMAD FIKRI BIN ISMAIL | 4.5 |
5042 | MUHAMMAD HAKIMI BIN KAMARUDIN | 5.0 |
5043 | MUHAMMAD HASIF BIN KAMARUDIN | 5.0 |
5044 | MUHAMMAD HAZAZI BIN RAZALI | 4.5 |
5045 | MUHAMMAD IHSAN BIN ABDUL HALIM | 4.5 |
5046 | MUHAMMAD IKRAAM BIN ABDUL LATIF | 5.0 |
5047 | MUHAMMAD IZZUDDIN BIN ABDUL AZIZ | 4.0 |
5048 | MUHAMMAD IZZUDDIN BIN MOHD SHUKRI | 5.0 |
5049 | MUHAMMAD KHALIS BIN ABU HUSSIN | 4.0 |
5050 | MUHAMMAD RAFIUDIN BIN HABIB | 4.0 |
5051 | MUHAMMAD RIDZUAN BIN ABU BAKAR | 4.5 |
5052 | MUHAMMAD SYUKRI BIN ABD RAUF | 5.0 |
5053 | MUHAMMAD ZARIF BIN MAT YUSOFF | 3.5 |
5054 | MUHAMMAD ZOFIR WAJDI BIN ARIP | 5.0 |
5055 | NABIL HUDA BINTI CHE MURAD | 5.0 |
5056 | NABILAH BINTI ZAINOL AZMI | 4.5 |
5057 | NADHIRAH BINTI MOHD ZUHAIRI | 5.0 |
5058 | NIK NURZALIKHA BINTI NIK OMAR | 4.5 |
5059 | NOHA NABILA BINTI MOHAMAD AKHIR | 5.0 |
5060 | NOOR ASYIREEN BINTI AYUB | 4.5 |
5061 | NOORUL SHAFIQAH BINTI BAHAROM | 5.0 |
5062 | NOR AFIFAH BINTI JILANI | 5.0 |
5063 | NOR HIZAMI BIN NORDDIN | 3.5 |
5064 | NOR MASLINA BINTI NOR AZAINI | 4.5 |
5065 | NOR SHAZZREEN BINTI JAMIL | 5.0 |
5066 | NORFAEZAH BINTI KAMALUDDIN | 5.0 |
5067 | NUR ADILAH BINTI SODDRI | 4.5 |
5068 | NUR AMALIN SHAFIRAH BINTI TUAN MAHADI | 5.0 |
5069 | NUR AMALINA BINTI ABDUL RAHIM | 4.0 |
5070 | NUR AMALINA BINTI MUSTAFFA | 5.0 |
5071 | NUR AMIZA ZULAIKHA BINTI ZAWAWI | 4.0 |
5072 | NUR AQEELA BINTI MOHD TAHIR | 4.5 |
5073 | NUR ATIQAH BINTI MD UMAR | 4.0 |
5074 | NUR AZURA ASHIKIN BINTI AZIZI | 4.0 |
5075 | NUR EZZATI BINTI MOHD KHALID | 4.5 |
5076 | NUR FARZANA SAHIRA BINTI ARIFFUDDIN | 5.0 |
5077 | NUR LIYANA BINTI AB AZIZ | 5.0 |
5078 | NUR SYAZWANI BINTI RAZAK | 4.5 |
5079 | NURFARAHIN BINTI MD NASIR | 5.0 |
5080 | NURHIDAYAH BINTI ABDUL KARIM | 4.5 |
5081 | NURIN NAJIBAH BINTI UN | 5.0 |
5082 | NURIZATI HAMIZAH BINTI ABD RAHIM | 4.5 |
5083 | NURUL A'INA AJMAL BINTI ABU DZAR | 4.5 |
5084 | NURUL ASYIQIN BINTI IBRAHIM | 4.5 |
5085 | NURUL EMIRA BINTI RASHDAN | 4.5 |
5086 | NURUL FIRDAUS BINTI HANAFEE | 4.5 |
5087 | NURUL HIDAYAH BINTI ABDUL HALIM | 5.0 |
5088 | NURUL HUSNA BINTI MURYADI | 4.5 |
5089 | NURUL MIZA SHASHEIHA BINTI ABDUL MUTALIB | 4.5 |
5090 | NURUL SAHIIRAH BINTI AHMAD ROFI | 4.0 |
5091 | NURUL SHEFAA BINTI AYOB | 4.5 |
5092 | NURZAHIRAH AALIA BINTI MOHD RAZALI | 4.5 |
5093 | NUSAIBAH BINTI ABDULLAH | 5.0 |
5094 | RASYIDAH BINTI ANUAR MUSADDAD | 5.0 |
5095 | SAKINAH BINTI ADUKA | 4.5 |
5096 | SHAMILA BINTI WAN ANUAR | 3.5 |
5097 | SHARIFAH NAHIDHAH BINTI SYED ALI ALMORTADHA ALTAHIR | 4.5 |
5098 | SITI AMINAH BINTI HARUN | 4.5 |
5099 | SITI HAJAR BINTI MOKHTAR | 4.5 |
5100 | SITI NOR FAREHAH BINTI ZAKARIA | 4.5 |
5101 | SITI NUR AISYAH BINTI HASSAN | 4.5 |
5102 | SITI NUR HAZWANI BINTI ABDUL AZIZ | 4.0 |
5103 | SITI NUR SABIHA BINTI AHMAD FADZIL | 4.5 |
5104 | SITI NUR SUHAILA BINTI RAMLI | 4.0 |
5105 | SITI SARAH BINTI AHMAD | 5.0 |
5106 | SITI SARAH BINTI ZAKARIA | 4.5 |
5107 | SITI ZULAIKHA BINTI ZULKAPRI | 5.0 |
5108 | TYASYURRUN NAZIRIN BINTI TAN BICHIK | 5.0 |
5109 | USWATUL HASANAH BINTI SUHAIMI | 4.0 |
5110 | FAIRUZ NABILAH BINTI BORHAUDIN | 5.0 |
5111 | FARAH BINTI MOHD SAUPI | 4.5 |
5112 | FATHINAH BINTI HARUN | 4.5 |
5113 | FATIN NUR HIDAYAH BINTI ABD RAHMAN | 5.0 |
5114 | HAFIZATI BINTI ISHAK | 5.0 |
5115 | WAN AINA FAIZAH BINTI WAN MOKHTAR | 5.0 |
5116 | WAN FARAH NASUHA BINTI WAN MUHAMMAD HUSNI | 3.5 |
5117 | WAN FATHIAH NASUHA BINTI WAN NUDRI | 4.0 |
5118 | WAN NUR AIMA NABILA BINTI WAN MOHD ZUFERI | 4.5 |
5119 | WAN NUR AINA NAJIHAH BINTI WAN ABD RAHIM | 4.5 |
5120 | ZATEEL FAHADA BINTI RUSLI | 5.0 |
5121 | MUHAMMAD AMIRUL AFIQ BIN AMAN | 4.5 |
5122 | SYED MUHAMMAD NAQIB BIN SYED ABD RAHMAN | 4.5 |
5123 | MUHAMMAD AFIQ BIN MUHAMMAD RAHIM | 4.5 |
5124 | MUHAMMAD ZULKARNAIN BIN ISKANDAR | 4.5 |
5126 | MUHAMMAD MUIZULDDIN BIN MAZLAN | 4.0 |
5127 | MUHAMMAD ZAMIR SYAZWAN BIN ZULKEFLI | 4.5 |
5128 | MUHAMMAD SUFI BIN ZAINOL ABIDIN SHAH | 2.5 |
5131 | NURFATIN AFIQAH BIN MOHD BADRONDIN | 5.0 |
5134 | NUR HUDA BINTI HASAN | 5.0 |
5135 | NUR HAMIZAH BINTI ABDUL RAZAK | 5.0 |
5136 | NUR FAUZIAHANIM BINTI PAUZI | 4.0 |
5137 | NUR SYAHIDA SYAKIRA BINTI MD NOR | 5.0 |
5138 | FATIAH AISYAH BINTI IZANI | 5.0 |
p/s : maaf sekiranya terdapat kesilapan :D
0 comments:
Post a Comment