Thorax
Lower Limb
credit to : Departmen of Anatomy
| SUBJECT | TIME | |
|---|---|---|
| 1 | Vertebral, column, sternum, ribs, thoracic wall | 12 - 16 February |
| 2 | Pleura & Lungs, Superior mediastinum | 19 - 23 February |
| 3 | Pericardium & heart, Posterior mediastinum | 26 February - 1 March |
| 4 | Revision | 4 - 8 March |
Lower Limb
| SUBJECT | TIME | |
|---|---|---|
| 1 | Hip bone & Femur | 4 - 8 March |
| 2 | Tibia & Fibula, Foot & Revision | 11 - 15 March |
| 3 | Front of thigh (Muscle), Front of thigh (vessels & nerve) | 18 - 22 March |
| 4 | Medial side of thigh & Adductor canal, Gluteal region | 25 - 29 March |
| 5 | Back of thigh & popliteal fossa, Anterolateral spect of leg | 1 - 5 April |
| 6 | Back of thigh & popliteal fossa, Anterolateral spect of leg & Doreum of foot | 8 - 12 April |
| 7 | Sole & Revision | 22 - 26 April |
| 8 | General Revision | 29 - 3 May |
credit to : Departmen of Anatomy




0 comments:
Post a Comment